model | CPU | RAM(G) | KILATAN(G) |
TZ350 | Mips64 Octeon 1200MHz *2 | 1 | 0.064 |
TZ500 | Mips64 Octeon 1000MHz *4 | 1 | 0.064 |
NSA 4600 | Mips64 Octeon 1100MHz *8 | 2 | 1 |
TZ 215 | Mips64 Octeon 500MHz *2 | 0.512 | 0.032 |
TZ210 | Mips64 Octeon 499MHz | 0.256 | 0.032 |
NSA 2400 | Mips64 Octeon 500MHz *2 | 0.512 | 0.512 |
NSA 240 | Mips64 Octeon 500MHz *2 | 0.256 | 0.032 |
[Catatan] Spesifikasi perangkat keras firewall Sonicwall
Tinggalkan Komentar