型號 | UPC | RAM(GRAMO) | DESTELLO(GRAMO) |
TZ350 | Mips64 octeon 1200 MHz *2 | 1 | 0.064 |
TZ500 | Mips64 octeon 1000 MHz *4 | 1 | 0.064 |
NSA 4600 | Mips64 octeon 1100 MHz *8 | 2 | 1 |
TZ 215 | Mips64 octeon 500 MHz *2 | 0.512 | 0.032 |
TZ210 | Mips64 octeon 499 MHz | 0.256 | 0.032 |
NSA 2400 | Mips64 octeon 500 MHz *2 | 0.512 | 0.512 |
NSA 240 | Mips64 octeon 500 MHz *2 | 0.256 | 0.032 |
[Notas] Especificaciones de hardware del firewall de Sonicwall
Deja tu comentario